| Seasonal Flight - Arrival  | Seasonal Flight - Departure  | Daily Flight - Arrival  | Daily Flight - Departure  |    
DAILY FLIGHT UPDATE > ARRIVAL FLIGHT
From Date : 04 Jul 2009 00:00 To Date : 04 Jul 2009 23:59
350 Flights
Flight STA ORG VIA ETA ATA ONBLOCK POSITION AIRCRAFT REGIS
OZ 743 00:05 ICN 23:37 23:37 23:49 D7 333 HL7747
EK 385 00:05 HKG 23:54 23:55 00:13 E8 773 A6EMQ
TG 657 00:40 ICN 00:17 00:19 00:29 C5 333 HSTEN
MU 547 00:55 PVG 01:15 01:14 01:31 E1 333 B6095
EK 419 01:00 CHC SYD 01:11 01:11 01:19 E6 773 A6EBO
MU 741 01:00 KMG 01:25 01:19 01:25 402 321 B6367
CI 065 01:05 TPE 00:47 00:48 00:55 G3 744 B18206
BR 061 01:25 TPE 01:15 01:16 01:20 G2 332 B16312
KU 412 01:30 MNL 01:03 01:03 01:10 E2 343 9KANC
T5 641 02:30 ASB 02:33 02:34 02:45 F4 752 EZA010
VV 171 03:30 KBP 03:05 03:05 03:14 F2 763 URVVO
TG 673 04:20 KIX 03:58 03:59 04:05 C5 772 HSTJD
BR 076 04:30 AMS 03:43 03:43 03:50 E1 744 B16409
TG 330 05:00 HYD 04:56 04:57 05:06 A5 AB6 HSTAK
TG 316 05:25 DEL 05:10 05:10 05:16 C6 772 HSTJE
TG 338 05:25 MAA 05:41 05:41 05:47 E4 333 HSTEA
TG 971 05:30 ZRH 05:36 05:36 05:43 202 346 HSTNC
FX 5317 05:35 IND CAN 05:22 05:15 05:23 519 310 N454FE
TG 318 05:35 BOM 05:45 05:45 05:51 E9 333 HSTEF
TG 945 05:35 FCO 05:53 05:50 05:57 C7 744 HSTGM
MD 010 05:40 TNR RUN 05:34 05:35 05:40 F6 763 5RMFJ
IC 853 05:40 DEL 06:00 06:11 06:17 F4 319 VTSCL
TG 961 05:50 ARN 05:18 05:18 05:23 E10 744 HSTGY
SV 997 05:55 PVG 05:15 05:06 05:16 512 M11 HZANA
TG 326 05:55 BLR 05:30 05:31 05:39 E3 333 HSTEB
TG 931 05:55 CDG 05:32 05:33 05:40 C9 744 HSTGH
TG 520 05:55 KWI 05:56 05:56 06:04 E6 346 HSTNE
TG 925 06:00 MUC 05:20 05:20 05:27 E8 346 HSTNA
TG 951 06:00 CPH 05:38 05:39 05:46 C1 744 HSTGA
TG 980 06:00 MEL 05:40 05:47 05:55 C2 772 HSTJU
TG 992 06:00 SYD BNE 06:23 06:22 06:36 116 773 HSTKC
TG 911 06:05 LHR 05:28 05:28 05:36 C10 744 HSTGR
TG 314 06:10 CCU 05:43 05:44 05:50 C3 AB6 HSTAA
TG 955 06:10 OSL 06:37 06:34 06:46 D3 345 HSTLD
TG 308 06:15 CMB 06:01 06:02 06:08 F5 AB6 HSTAS
IC 693 06:20 BOM 06:20 06:39 06:46 F2 321 VTPPJ
TG 350 06:25 ISB 05:54 05:55 06:02 B5 333 HSTEK
TG 795 06:40 LAX 05:54 05:53 06:01 E5 345 HSTLB
TG 921 06:40 FRA 06:00 05:58 06:06 C4 744 HSTGX
CI 066 06:40 AMS 06:32 06:33 06:40 G3 744 N168CL
TG 975 06:45 DME 06:07 06:06 06:14 E7 772 HSTJT
9W 064 06:55 DEL 06:24 06:24 06:29 F3 738 VTJGR
W5 5045 06:55 IKA 07:12 07:12 07:20 504 744 EPMNB
PG 100 07:05 USM 06:56 06:55 07:03 105L 319 HSPGT
KZ 254 07:05 SIN 06:57 06:58 07:06 511 744 JA01KZ
9W 062 07:05 BOM 07:03 07:02 07:08 F1 738 VTJBF
JL 6311 07:10 NRT SIN 06:48 06:47 06:54 514 763 JA633J
EY 402 07:15 AUH 07:15 07:15 07:23 E1 773 A6ETA
CX 2700 07:25 KHI 07:28 07:29 07:34 F6 333 BHLO
UO 725 07:30 HKG 07:16 07:18 07:26 D5 738 BKXE
QR 612 07:45 DOH 07:35 07:33 07:42 G4 77W A7BAB
TR 102 07:50 SIN 07:38 07:38 07:47 F4 319 9VTRB
GF 150 07:50 BAH 07:52 07:52 08:00 E2 773 VTJEH
TG 518 08:05 DXB 08:34 08:32 08:40 D4 333 HSTEH
TG 123 08:10 CNX 08:05 08:06 08:13 C10 AB6 HSTAM
KE 353 08:10 ICN SIN 08:27 08:28 08:39 516 744 HL7600
TG 161 08:30 PHS 08:25 08:26 08:30 B4 734 HSTDH
SU 551 08:30 SVO 08:35 08:35 08:43 F5 IL9 RA96015
3K 511 08:35 SIN 08:22 08:23 08:27 D8 320 9VJSC
TG 041 08:45 KKC 08:42 08:42 08:50 B3 734 HSTDK
QV 414 08:50 VTE 08:39 08:38 08:43 301 AT7 RDPL34137
PG 104 08:50 USM 08:40 08:40 08:47 A4 319 HSPGZ
TG 226 08:50 HKT 08:44 08:44 08:52 A1 AB6 HSTAG
TG 021 08:50 UBP 08:49 08:48 08:56 A2 734 HSTDF
CX 708 08:55 DEL 08:53 08:54 09:01 G5 333 BHLV
TG 402 09:00 SIN 08:46 08:46 08:53 D3 772 HSTJC
TG 426 09:00 PEN 08:57 08:57 09:04 D7 333 HSTEG
AB 1750 09:05 DUS 23:40 D6 332 DALPH
TG 101 09:20 CNX 09:13 09:15 09:21 A3 AB6 HSTAK
AK 734 09:30 KUL 09:24 09:23 09:31 D5 320 9MAHC
PG 2881 09:30 SNO 09:27 09:28 09:38 104R AT7 HSPGD
FD 3231 09:35 CNX 09:16 09:16 09:19 507L 320 HSABG
TG 603 09:40 HKG 09:12 09:12 09:17 C7 772 HSTJF
FD 3361 09:40 UTH 09:21 09:21 09:27 109L 733 HSAAR
TG 232 09:45 HDY 09:22 09:30 09:36 C5 AB6 HSTAH
OX 203 09:55 HKG 09:36 09:36 09:42 E9 743 HSUTN
FD 3251 09:55 CEI 09:41 09:42 09:48 108R 320 HSABA
FD 3321 10:10 UBP 09:48 09:48 09:52 F1 320 HSABC
SQ 970 10:10 SIN 09:50 09:51 09:57 D2 772 9VSRL
FD 3022 10:15 HKT 10:06 10:13 10:18 B3 733 HSAAQ
MH 784 10:15 KUL 10:11 10:10 10:16 G1 734 9MMMM
FD 3771 10:20 RGN 10:22 10:29 10:32 B4 733 HSAAO
CX 750 10:20 BOM 10:50 10:50 10:57 G2 773 BHNJ
CV 797 10:30 TPE 10:27 10:27 10:34 518 744 LXKCV
TG 637 10:35 TPE 10:01 10:02 10:09 C9 333 HSTEL
PG 122 10:35 USM 10:09 10:15 10:21 A4 712 HSPGR
TG 282 10:35 USM 10:21 10:32 10:37 B2 734 HSTDJ
CX 713 10:35 HKG 10:25 10:25 10:32 G3 773 BHNN
PG 832 10:40 XIY 10:39 10:38 10:43 D5 320 HSPGU
PG 924 10:50 REP 10:23 10:24 10:30 104L 319 HSPGT
PG 932 10:50 PNH 10:33 10:35 10:44 D1 319 HSPGX
VN 831 10:50 HAN 10:41 10:41 10:47 D8 321 VNA349
KU 411 10:50 KWI 11:21 11:21 11:28 E1 343 9KAND
TG 202 10:55 HKT 11:09 11:09 11:16 C8 744 HSTGR
WY 885 11:00 MCT 10:46 10:46 10:54 E7 332 VTJWE
PG 212 11:05 THS 10:30 10:31 10:38 101L AT7 HSPGL
FD 3701 11:05 HAN 10:43 10:44 10:51 B5R 733 HSAAI
BR 211 11:05 TPE 10:49 10:48 10:56 E3 773 B16706
PG 217 11:05 USM 11:03 11:04 11:12 A1 319 HSPGY
FD 3132 11:10 HDY 10:44 10:53 10:57 B6L 320 HSABI
TG 697 11:10 PNH 10:45 10:55 11:02 115L 734 HSTDD
TG 204 11:20 HKT 10:51 10:58 11:04 C6 744 HSTGM
CI 833 11:20 TPE 11:03 11:02 11:11 G4 343 B18801
TG 103 11:20 CNX 11:24 11:25 11:36 A3 744 HSTGH
PG 302 11:30 TDX 11:05 11:06 11:13 102L AT7 HSPGG
TG 242 11:30 KBV 11:20 11:20 11:26 B3 AB6 HSTAF
PG 272 11:30 HKT 11:29 11:29 11:37 A2 320 HSPGW
TG 304 11:30 RGN 11:33 11:32 11:39 C2 AB6 HSTAA
BR 067 11:35 TPE 11:23 11:23 11:31 E5 773 B16708
TG 131 11:35 CEI 11:37 11:39 11:46 A5 AB6 HSTAR
FD 3572 11:40 KUL 11:45 11:44 11:52 A6L 320 HSABH
AF 164 11:45 CDG 11:36 11:35 11:41 F6 343 FGLZM
PG 5126 11:50 USM 11:26 11:26 11:34 A4 712 HSPGQ
PG 128 11:50 USM 11:30 11:42 11:49 103R 319 HSPGN
SQ 972 11:55 SIN 11:47 11:48 11:55 D3 772 9VSRN
MS 958 11:55 CAI 12:23 12:23 12:30 E2 772 SUGBS
TR 104 12:05 SIN 11:51 11:52 11:56 F1 319 9VTRA
FD 3502 12:15 SIN 12:11 12:12 12:18 B2 320 HSABB
UL 422 12:20 CMB 12:17 12:17 12:25 D6 332 4RALA
FD 008 12:20 XSP 16:08 16:08 16:15 106L 733 HSAAS
TG 683 12:25 HAN 12:09 12:10 12:17 C10 AB6 HSTAS
EK 384 12:25 DXB 13:05 13:08 13:12 E8 773 A6EMN
TG 003 12:30 UTH 12:21 12:21 12:28 A1 734 HSTDK
KL 877 12:30 AMS 13:27 13:27 13:38 D7 744 PHBFI
TG 105 12:40 CNX 12:36 12:36 12:42 B6 772 HSTJT
TG 254 12:40 URT 12:37 12:37 12:44 B1 734 HSTDH
AK 738 12:40 KUL 12:48 12:48 12:52 F3 320 9MAHQ
FD 3152 12:45 NAW 17:25 17:29 17:35 507L 733 HSAAQ
PR 730 12:50 MNL 12:14 12:15 12:21 E6 333 RPC3337
KQ 860 12:50 NBO 12:57 13:10 13:18 G2 763 5YKQY
TG 206 12:50 HKT 12:57 12:57 13:06 A6 333 HSTEK
TG 923 12:55 FRA 12:42 12:42 12:49 G5 744 HSTGW
FD 3601 12:55 MFM 12:44 12:46 12:52 D8 320 HSABF
TG 681 13:00 SGN 12:50 12:51 12:55 C5 AB6 HSTAM
TG 234 13:00 HDY 12:54 12:54 13:04 B5 333 HSTEE
TK 060 13:05 IST 13:01 13:01 13:08 F5 343 TCJDN
HY 121 13:10 NVI 13:04 13:06 13:12 514 AB6 UK31004
ET 608 13:15 ADD 13:40 13:40 13:45 F2 763 ETAME
KB 130 13:20 IXB 13:18 13:23 13:32 106R 319 A5RGG
CI 5863 13:20 TPE 13:20 13:20 13:32 513 744 B18705
FD 3164 13:25 KBV 13:03 13:12 13:16 B2 320 HSABA
MH 788 13:25 KUL 13:16 13:17 13:22 E3 734 9MMMJ
PG 138 13:25 USM 13:33 13:34 13:41 104L 319 HSPGS
CI 641 13:35 TPE HKG 13:14 13:15 13:22 G3 333 B18317
FD 3233 13:35 CNX 13:36 13:36 13:45 109R 733 HSAAQ
AY 095 13:35 HEL 14:07 14:06 14:11 F3 M11 OHLGB
MU 5070 13:45 SIN 12:52 12:52 12:59 511 M11 B2172
TG 404 13:45 SIN 14:14 14:14 14:19 C1 345 HSTLB
TG 659 13:50 ICN 13:04 13:04 13:11 C7 773 HSTKE
BI 515 13:50 BWN 13:25 13:25 13:30 F1 319 V8RBP
TG 045 13:50 KKC 13:55 13:56 14:04 B3 AB6 HSTAZ
SQ 631 13:55 NRT 13:33 13:32 13:39 D2 772 9VSRP
FD 3134 13:55 HDY 14:55 14:40 14:52 B4 320 HSABI
GA 866 14:00 CGK 14:30 14:10 14:16 F6 734 PKGZM
PG 134 14:05 USM 13:45 13:47 13:54 104R 712 HSPGR
LH 782 14:05 FRA 14:02 14:01 14:09 D4 744 DABTC
FD 3026 14:10 HKT 13:59 13:58 14:03 507L 733 HSAAR
VN 851 14:10 SGN 14:31 14:31 14:35 F5 321 VNA358
NX 886 14:15 MFM 14:05 14:05 14:11 E5 319 BMAO
OS 025 14:20 VIE 14:15 14:15 14:23 D3 772 OELPC
TG 208 14:30 HKT 14:08 14:09 14:17 A2 734 HSTDF
TG 416 14:30 KUL 14:17 14:19 14:26 C2 772 HSTJS
PG 906 14:35 REP 14:00 14:00 14:06 103L AT7 HSPGM
5J 941 14:35 CRK 14:17 14:17 14:23 D8 319 RPC3190
TG 645 14:35 NGO 14:22 14:21 14:29 C8 333 HSTEO
LX 180 14:35 ZRH 14:39 14:38 14:45 D6 343 HBJMI
BV 3316 14:40 MXP FCO 14:28 14:28 14:33 E9 763 EICXO
FD 3182 14:40 URT 15:07 15:15 15:21 B6L 320 HSABB
SK 973 14:45 CPH 14:13 14:12 14:20 E1 343 OYKBC
AK 742 14:45 KUL 14:49 14:50 14:56 D1 320 9MAFU
PG 136 14:50 USM 14:51 14:52 14:59 A4 319 HSPGY
FD 3255 14:55 CEI 14:25 14:25 14:31 D5 733 HSAAI
TG 691 14:55 VTE 14:36 14:36 14:44 B1 734 HSTDJ
CX 712 14:55 SIN 15:10 15:10 15:19 G3 773 BHNM
TG 649 15:05 FUK 14:34 14:34 14:40 303 AB6 HSTAL
TG 917 15:05 LHR 14:42 14:41 14:49 C6 744 HSTGN
JO 717 15:05 NRT 14:44 14:44 14:53 G4 744 JA8076
BR 068 15:05 LHR 14:47 14:47 14:52 E6 773 B16702
PG 5152 15:10 USM 14:59 15:08 15:14 A1 319 HSPGT
RJ 182 15:15 AMM 15:13 15:13 15:22 F2 310 JYAGM
BA 009 15:20 LHR 14:59 14:58 15:05 E4 744 GCIVP
FD 3678 15:20 DPS 15:05 15:06 15:12 507R 320 HSABD
PG 914 15:25 REP 14:49 14:49 14:55 101R AT7 HSPGF
PG 276 15:25 HKT 15:04 15:05 15:14 102L 320 HSPGV
FD 3136 15:25 HDY 15:19 15:27 15:33 B2 320 HSABH
NH 953 15:25 NRT 15:30 15:30 15:36 E2 763 JA610A
TG 641 15:30 NRT 15:18 15:17 15:22 E3 744 HSTGZ
TG 623 15:35 KIX 15:03 15:03 15:08 E10 772 HSTJH
PG 218 15:35 CNX 15:20 15:20 15:28 105L 319 HSPPA
QF 002 15:35 LHR 15:23 15:23 15:28 E8 744 VHOJU
ET 606 15:40 ADD 16:00 16:00 16:06 F3 763 ETAMQ
FD 3235 15:45 CNX 16:50 16:51 16:54 E1 733 HSAAO
PG 154 15:50 USM 15:23 15:36 15:44 107R 712 HSPGQ
TG 629 15:50 ICN HKG 15:32 15:34 15:41 D2 333 HSTED
FD 3024 15:50 HKT 15:43 15:44 15:52 B4 320 HSABE
TG 111 15:50 CNX 15:51 15:52 16:01 A6 744 HSTGH
CI 835 16:00 TPE 15:43 15:42 15:49 G5 333 B18353
PG 146 16:05 USM 15:26 15:26 15:31 103R AT7 HSPGK
TG 434 16:05 CGK 15:38 15:38 15:44 D4 333 HSTEF
PG 702 16:05 RGN 15:57 15:58 16:05 102R 320 HSPGU
FD 3504 16:05 SIN 16:02 16:03 16:07 F1 320 HSABC
9W 066 16:10 CCU 15:47 15:47 15:54 D8 738 VTJGR
FD 3603 16:15 MFM 15:44 15:45 15:52 107L 320 HSABG
TG 011 16:15 UTH 16:13 16:14 16:21 B1 734 HSTDD
MH 782 16:20 KUL 16:11 16:11 16:17 D5 734 9MMMM
CX 751 16:25 HKG 15:49 15:49 15:55 F6 333 BHLO
PG 944 16:25 LPQ 16:01 16:02 16:09 103L AT7 HSPGA
TG 986 16:25 PER HKT 16:10 16:17 16:24 C9 333 HSTEM
TG 994 16:25 SYD 16:16 16:16 16:24 C1 773 HSTKA
PG 144 16:30 USM 15:56 16:06 16:13 105R AT7 HSPGD
TG 023 16:35 UBP 16:27 16:28 16:34 B3 734 HSTDH
TG 322 16:35 DAC 16:33 16:33 16:41 F4 AB6 HSTAH
FD 3028 16:35 HKT 17:09 17:17 17:23 B2 320 HSABA
PG 934 16:40 PNH 16:23 16:23 16:30 D1 319 HSPGX
FD 3576 16:40 KUL 17:52 17:54 18:00 D5 320 HSABF
TG 621 16:45 KIX MNL 16:20 16:19 16:27 C8 772 HSTJG
TG 135 16:45 CEI 16:46 16:46 16:53 B4 AB6 HSTAF
FD 3184 16:50 URT 19:20 19:13 19:16 F3 733 HSAAS
SQ 976 16:55 SIN 16:36 16:36 16:44 D3 772 9VSRA
TG 214 16:55 HKT 16:36 16:39 16:44 A3 AB6 HSTAK
FD 3168 16:55 KBV 19:00 18:59 19:04 507R 320 HSABH
TG 246 17:00 KBV 16:37 16:43 16:49 A4 734 HSTDK
PVT001 17:00 HKT 17:30 17:32 17:37 510 N388RF
TG 236 17:15 HDY 16:58 17:00 17:08 A5 AB6 HSTAA
AK 746 17:15 KUL 17:12 17:14 17:17 F1 320 9MAFT
CX 701 17:30 HKG 17:04 17:04 17:10 G2 773 BKPG
PG 274 17:35 HKT 17:19 17:19 17:27 105L 320 HSPGW
CZ 363 17:35 CAN 17:49 17:51 17:56 F5 320 B6290
TG 324 17:40 DEL 17:14 17:16 17:21 E10 333 HSTEA
FD 3617 17:40 PNH 17:24 17:24 17:31 G5 733 HSAAR
CI 839 17:40 KHH 17:42 17:43 17:49 F3 738 B18610
TG 216 17:45 HKT 17:45 17:47 17:55 C6 333 HSTEK
TG 669 17:45 CAN 18:44 18:44 18:51 C2 333 HSTEG
FD 3544 17:45 PEN 21:10 110R 733 HSAAO
QV 415 17:50 VTE 17:23 17:22 17:25 301 MA6 RDPL34172
MU 541 17:50 PVG 17:26 17:27 17:34 F2 321 B6331
FD 3030 17:55 HKT 18:26 18:28 18:32 G5 320 HSABI
IR 808 18:00 IKA 18:13 18:14 18:22 E5 313 EPIBK
TG 115 18:10 CNX 18:20 18:20 18:26 E9 333 HSTEH
EK 418 18:10 DXB 18:32 18:30 18:37 E7 773 A6EBO
FD 3205 18:15 NST 18:26 18:38 18:45 B1 320 HSABB
TG 340 18:20 BOM 18:49 18:50 18:56 C3 AB6 HSTAO
TG 320 18:25 KTM 18:09 18:09 18:15 D4 772 HSTJC
TG 671 18:25 NRT HKT 18:12 18:12 18:22 A6 772 HSTJA
PG 168 18:25 USM 18:21 18:22 18:30 A2 319 HSPGY
TG 611 18:25 XMN 18:35 18:33 18:40 E2 AB6 HSTAG
JO 737 18:30 NGO 18:03 18:03 18:09 G3 772 JA710J
PG 2877 18:30 KOP 18:17 18:18 18:24 101R AT7 HSPGG
PG 214 18:40 THS 18:05 18:06 18:12 109R AT7 HSPGM
FD 3365 18:40 UTH 18:42 18:43 18:48 B2 320 HSABE
GF 158 18:40 BAH 18:56 18:57 19:05 E1 332 A9CKH
EY 408 18:45 AUH 18:25 18:25 18:32 E3 773 A6ETE
TG 288 18:50 USM 19:50 D1 734 HSTDJ
MH 780 18:55 KUL 18:48 18:47 18:53 F1 734 9MMQI
CX 703 19:00 HKG 18:37 18:36 18:42 E8 333 BHLN
QR 610 19:00 DOH 19:00 19:02 19:13 D7 333 A7AEG
EK 372 19:00 DXB 19:03 19:06 19:17 E4 388 A6EDD
PG 308 19:05 TDX 18:28 18:34 18:39 108L AT7 HSPGL
SQ 978 19:25 SIN 18:54 18:55 19:00 D3 772 9VSRL
FD 3725 19:25 SGN 19:08 19:09 19:18 B4 320 HSABD
PG 170 19:25 USM 19:44 103R 712 HSPGQ
PG 2867 19:30 LPT 19:02 19:03 19:09 103L AT7 HSPGF
TG 432 19:30 DPS 19:19 19:20 19:27 F6 333 HSTEB
FD 3032 19:40 HKT 19:45 B3 320 HSABG
TR 108 19:40 SIN 20:30 F3 320 9VTAH
8K 212 19:45 SGN 19:43 19:43 516 722 HSSCH
QZ 7716 19:45 CGK 20:20 F2 320 PKAXD
AK 750 19:50 KUL 19:40 19:40 D8 320 9MAFE
TG 218 19:50 HKT 20:01 B6 744 HSTGN
TG 031 20:05 UBP 19:53 B2 734 HSTDD
PG 940 20:05 SGN 20:11 102L 319 HSPPA
UL 423 20:10 HKG 19:32 19:32 19:39 D6 332 4RALA
LD 832 20:10 PEN 19:48 518 AB6 BLDB
FD 3166 20:10 KBV 20:35 A4 320 HSABA
PG 908 20:15 REP 21:15 102R AT7 HSPGA
PG 172 20:20 USM 20:05 101R 319 HSPGT
TG 250 20:20 KBV 20:17 A3 AB6 HSTAR
TG 258 20:20 URT 20:28 B1 734 HSTDF
TG 117 20:25 CNX 20:15 B5 744 HSTGZ
3K 513 20:35 SIN 20:57 F1 320 9VJSD
8M 331 20:40 RGN 20:37 D5 319 A5RGG
FD 3140 20:40 HDY 22:15 A4 320 HSABB
PG 806 20:50 HKG USM 20:35 110L 319 HSPGZ
PG 5182 20:50 USM 21:14 101L AT7 HSPGK
NX 882 20:55 MFM 19:58 G1 321 BMAR
PG 220 20:55 CNX 20:35 106L 320 HSPGV
TG 047 21:00 KKC 20:50 A2 AB6 HSTAK
TG 015 21:00 UTH 20:52 A1 AB6 HSTAF
TG 665 21:00 PVG 22:25 C8 744 HSTGA
KE 651 21:10 ICN 20:36 E5 773 HL7533
PG 278 21:10 HKT 20:52 107R 320 HSPGU
PG 936 21:10 PNH 20:55 107L 319 HSPGX
TG 615 21:15 PEK 20:58 306 744 HSTGY
AF 169 21:20 SGN 21:01 F5 343 FGLZM
FD 3605 21:20 MFM 21:07 111L 733 HSAAI
TG 165 21:20 PHS 22:13 118L 734 HSTDH
TG 677 21:25 NRT 21:20 C6 346 HSTNE
TG 418 21:25 KUL 21:50 117 772 HSTJH
TG 306 21:30 RGN 21:15 G5 AB6 HSTAZ
TG 699 21:30 PNH 21:19 B4 AB6 HSTAL
PG 188 21:35 USM 21:19 108R AT7 HSPGC
TG 141 21:35 CEI 21:34 118R 734 HSTDK
TG 238 21:50 HDY 21:33 A5 772 HSTJG
PR 732 21:50 MNL 21:36 D8 320 RPC8611
FD 3574 21:55 KUL 00:25 733 HSAAS
PG 186 21:55 USM 21:40 108L 319 HSPGY
FD 3239 21:55 CNX 21:50 320 HSABE
TG 996 21:55 SYD 21:53 C1 772 HSTJR
SQ 632 22:00 SIN 21:42 D6 772 9VSRB
TG 410 22:00 SIN 21:52 C10 772 HSTJS
KL 878 22:00 TPE 22:20 E1 744 PHBFI
OZ 741 22:05 ICN 21:29 C4 333 HL7746
TG 121 22:10 CNX 21:59 A6 333 HSTEO
TG 222 22:15 HKT 22:00 A3 773 HSTKC
TG 687 22:15 SGN 22:01 C3 AB6 HSTAH
FD 3142 22:25 HDY 01:00 733 HSAAI
TG 607 22:25 TPE HKG 22:12 C5 744 HSTGX
PG 2889 22:30 SNO 22:25 103R AT7 HSPGG
TG 982 22:35 MEL 22:02 201 772 HSTJB
JO 727 22:35 KIX 22:06 F2 763 JA616J
TG 685 22:35 HAN 22:11 202 333 HSTEE
LH 783 22:40 KUL 22:16 D2 744 DABTC
TG 422 22:45 PEN 22:27 115 AB6 HSTAS
FD 3705 22:45 HAN 22:43 733 HSAAQ
TG 635 22:50 ICN TPE 22:17 E3 772 HSTJD
NH 915 22:50 NRT 22:22 E2 772 JA717A
FD 3694 22:50 HKG 22:23 320 HSABC
TG 693 22:50 VTE 22:47 111R 734 HSTDJ
BA 010 22:55 SYD 22:34 E8 744 GCIVL
TG 224 22:55 HKT 22:37 A2 AB6 HSTAA
KE 653 23:00 ICN 22:32 E6 773 HL7534
KE 661 23:00 PUS 22:36 F1 738 HL7562
PG 962 23:05 SIN USM 22:40 106R 319 HSPGN
UA 891 23:10 JFK LAXNRT 22:29 E9 744 N128UA
MS 959 23:10 CAN 22:36 E4 772 SUGBS
FD 3034 23:10 HKT 22:58 320 HSABD
FD 3257 23:15 CEI 23:08 320 HSABG
QF 001 23:15 SYD 23:09 E5 744 VHOJN
RJ 183 23:20 HKG 23:00 F3 310 JYAGM
FD 3607 23:25 MFM 00:55 320 HSABI
FD 3508 23:25 SIN 23:13 733 HSAAR
FD 3241 23:30 CNX 23:50 320 HSABA
ET 609 23:35 HKG 22:56 G1 763 ETAME
KQ 861 23:35 HKG 23:16 G5 763 5YKQY
5J 931 23:35 MNL 23:30 D1 319 RPC3196
CI 643 23:40 TPE HKG 23:21 G3 333 B18351
JO 707 23:40 NRT 23:35 G2 744 JA8077
CA 979 23:45 PEK 23:09 D5 738 B5312
NW 025 23:50 DTW NRT 23:20 F5 332 N856NW
CX 709 23:55 HKG 23:30 F6 773 BHNO
350 Flights