| Seasonal Flight - Arrival  | Seasonal Flight - Departure  | Daily Flight - Arrival  | Daily Flight - Departure  |    
SEASONAL FLIGHT UPDATE > DEPARTURE FLIGHT
From Date : 04 Jul 2009 : 00:00 To Date : 04 Jul 2009 : 23:59
385 Flights
Departure Flight No. From Date To Date Operating Day Scheduled Time Departure Aircraft Origin Destination VIA Type
TG 686 29/03/2009 16/08/2009 1 1234567 18:15 AB6 BKK SGN S
PG 271 29/03/2009 16/08/2009 1 1234567 07:50 320 BKK HKT S
TG 339 29/03/2009 16/08/2009 1 1234567 07:50 333 BKK BOM S
PG 924 29/03/2009 16/08/2009 1 1234567 11:50 320 BKK HKT S
PG 906 29/03/2009 30/08/2009 1 1234567 15:35 319 BKK USM S
PG 133 29/03/2009 27/09/2009 1 1234567 11:00 712 BKK USM S
PG 171 29/03/2009 30/09/2009 1 1234567 17:15 AT7 BKK USM S
MS 959 29/03/2009 22/10/2009 1 0204067 00:45 777 BKK CAI S
PG 2820 29/03/2009 22/10/2009 1 0204067 06:30 AT7 BKK ROI S
TG 960 29/03/2009 23/10/2009 1 1234567 01:10 747 BKK ARN S
TG 950 29/03/2009 23/10/2009 1 1234567 01:20 747 BKK CPH S
EK 385 29/03/2009 23/10/2009 1 1234567 01:25 773 BKK DXB S
CI 065 29/03/2009 23/10/2009 1 1234567 02:25 744 BKK AMS S
TG 020 29/03/2009 23/10/2009 1 1234567 06:00 734 BKK UBP S
PG 103 29/03/2009 23/10/2009 1 1234567 06:00 319 BKK USM S
TG 231 29/03/2009 23/10/2009 1 1234567 06:05 AB6 BKK HDY S
TG 160 29/03/2009 23/10/2009 1 1234567 06:10 734 BKK PHS S
TG 040 29/03/2009 23/10/2009 1 1234567 06:15 734 BKK KKC S
FD 3165 29/03/2009 24/10/2009 1 1234567 17:05 733 BKK KBV S
TG 257 29/03/2009 24/10/2009 1 1234567 17:15 734 BKK URT S
TG 030 29/03/2009 24/10/2009 1 1234567 17:15 734 BKK UBP S
FD 3573 29/03/2009 24/10/2009 1 1234567 17:20 733 BKK KUL S
CX 751 29/03/2009 24/10/2009 1 1234567 17:25 330 BKK DEL S
8M 332 29/03/2009 24/10/2009 1 1234567 17:25 319 BKK RGN S
PG 277 29/03/2009 24/10/2009 1 1234567 17:30 320 BKK HKT S
FD 3606 29/03/2009 24/10/2009 1 1234567 17:35 320 BKK MFM S
FD 3139 29/03/2009 24/10/2009 1 1234567 17:40 320 BKK HDY S
TG 315 29/03/2009 24/10/2009 1 1234567 17:45 772 BKK DEL S
TG 305 29/03/2009 24/10/2009 1 1234567 17:50 AB6 BKK RGN S
TG 237 29/03/2009 24/10/2009 1 1234567 17:55 AB6 BKK HDY S
PG 935 29/03/2009 24/10/2009 1 1234567 18:00 319 BKK PNH S
TG 014 29/03/2009 24/10/2009 1 1234567 18:10 AB6 BKK UTH S
OX 200 29/03/2009 24/10/2009 1 1234567 18:10 747 BKK HKG S
FD 3507 29/03/2009 24/10/2009 1 1234567 18:15 733 BKK SIN S
FD 3704 29/03/2009 24/10/2009 1 1234567 18:25 733 BKK HAN S
9W 063 29/03/2009 24/10/2009 1 1234567 18:25 73H BKK DEL S
TG 046 29/03/2009 24/10/2009 1 1234567 18:25 AB6 BKK KKC S
TG 317 29/03/2009 24/10/2009 1 1234567 18:30 333 BKK BOM S
FD 3648 29/03/2009 24/10/2009 1 1234567 18:30 320 BKK CAN S
SQ 979 29/03/2009 24/10/2009 1 1234567 18:35 772 BKK SIN S
CX 702 29/03/2009 24/10/2009 1 0030067 18:40 77W BKK HKG S
CI 840 29/03/2009 24/10/2009 1 1234567 18:40 738 BKK KHH S
QV 425 29/03/2009 24/10/2009 1 1234567 18:50 MA6 BKK VTE S
FD 3622 29/03/2009 24/10/2009 1 1234567 18:50 320 BKK SZX S
CZ 364 29/03/2009 24/10/2009 1 1234567 18:55 319 BKK CAN S
MU 742 29/03/2009 24/10/2009 1 1234567 19:05 320 BKK KMG S
FD 3141 29/03/2009 24/10/2009 1 1234567 19:10 733 BKK HDY S
FD 3238 29/03/2009 24/10/2009 1 1234567 19:10 320 BKK CNX S
TG 993 29/03/2009 24/10/2009 1 1234567 19:15 773 BKK SYD S
TG 692 29/03/2009 24/10/2009 1 1234567 19:30 734 BKK VTE S
MH 781 29/03/2009 24/10/2009 1 1234567 19:40 734 BKK KUL S
PG 187 29/03/2009 24/10/2009 1 1234567 19:45 AT7 BKK USM S
TG 164 29/03/2009 24/10/2009 1 1234567 19:50 734 BKK PHS S
EK 418 29/03/2009 24/10/2009 1 1234567 19:50 77W BKK CHC YDY S
FD 3033 29/03/2009 24/10/2009 1 1234567 19:55 320 BKK HKT S
FD 3256 29/03/2009 24/10/2009 1 1234567 20:10 320 BKK CEI S
TR 109 29/03/2009 24/10/2009 1 1234567 20:10 320 BKK SIN S
QZ 7717 29/03/2009 24/10/2009 1 1234567 20:15 320 BKK CGK S
EK 373 29/03/2009 24/10/2009 1 1234567 20:30 773 BKK DXB S
QR 611 29/03/2009 24/10/2009 1 1234567 20:30 333 BKK DOH S
EY 401 29/03/2009 24/10/2009 1 1234567 20:35 77W BKK AUH S
FD 3240 29/03/2009 24/10/2009 1 1234567 20:40 733 BKK CNX S
PG 199 29/03/2009 24/10/2009 1 1234567 21:00 319 BKK USM S
3K 514 29/03/2009 24/10/2009 1 1234567 21:15 320 BKK SIN S
FD 3035 29/03/2009 24/10/2009 1 1234567 21:20 320 BKK HKT S
TG 122 29/03/2009 24/10/2009 1 1234567 21:30 AB6 BKK CNX S
JO 718 29/03/2009 24/10/2009 1 1234567 22:25 744 BKK NRT S
IT 030 29/03/2009 24/10/2009 1 1234567 22:30 321 BKK BOM S
KE 652 29/03/2009 24/10/2009 1 1234567 22:40 773 BKK ICN S
TG 622 29/03/2009 24/10/2009 1 1234567 22:40 772 BKK KIX S
TG 225 29/03/2009 24/10/2009 1 1234567 22:40 AB6 BKK HKT S
SQ 632 29/03/2009 24/10/2009 1 1230567 23:00 772 BKK NRT S
JO 738 29/03/2009 24/10/2009 1 1234567 23:00 777 BKK NGO S
OZ 742 29/03/2009 24/10/2009 1 1234567 23:05 330 BKK ICN S
PR 733 29/03/2009 24/10/2009 1 1234567 23:10 320 BKK MNL S
TG 656 29/03/2009 24/10/2009 1 1234567 23:30 333 BKK ICN S
TK 061 29/03/2009 24/10/2009 1 0200567 23:35 343 BKK IST S
TG 313 29/03/2009 24/10/2009 1 1234567 23:45 AB6 BKK CCU S
TG 920 29/03/2009 24/10/2009 1 1234567 23:45 744 BKK FRA S
TG 658 29/03/2009 24/10/2009 1 1234567 23:50 773 BKK ICN S
TG 642 29/03/2009 24/10/2009 1 1230567 23:50 772 BKK NRT S
NH 916 29/03/2009 24/10/2009 1 1234567 23:55 767 BKK NRT S
OS 026 29/03/2009 24/10/2009 1 1234567 23:55 772 BKK VIE S
JO 728 29/03/2009 24/10/2009 1 1234567 23:55 767 BKK KIX S
TG 672 29/03/2009 24/10/2009 1 1234567 23:59 772 BKK KIX S
5J 932 29/03/2009 24/10/2009 1 1234567 00:10 320 BKK MNL S
BA 010 29/03/2009 24/10/2009 1 1234567 00:20 744 BKK LHR S
TG 970 29/03/2009 24/10/2009 1 1234567 00:30 346 BKK ZRH S
KQ 861 29/03/2009 24/10/2009 1 0204067 00:35 763 BKK NBO S
QF 001 29/03/2009 24/10/2009 1 1234567 00:45 744 BKK LHR S
XT 800 29/03/2009 24/10/2009 1 1234567 00:50 767 BKK ICN S
CA 980 29/03/2009 24/10/2009 1 1234567 00:55 738 BKK PEK S
KQ 231 29/03/2009 24/10/2009 1 0204067 00:55 763 BKK NBO S
OX 300 29/03/2009 24/10/2009 1 1234567 01:00 747 BKK ICN S
KE 654 29/03/2009 24/10/2009 1 1234567 01:15 773 BKK ICN S
OZ 744 29/03/2009 24/10/2009 1 1234567 01:20 767 BKK ICN S
MU 548 29/03/2009 24/10/2009 1 1234567 01:55 332 BKK PVG S
KE 662 29/03/2009 24/10/2009 1 1234567 02:15 333 BKK PUS S
EK 419 29/03/2009 24/10/2009 1 1234567 02:30 77W BKK DXB S
KU 412 29/03/2009 24/10/2009 1 1230567 03:00 343 BKK KWI S
WY 882 29/03/2009 24/10/2009 1 1034567 05:30 313 BKK MCT S
9Q 870 29/03/2009 24/10/2009 1 0204067 06:00 EM4 BKK KOP S
FD 3677 29/03/2009 24/10/2009 1 1234567 06:15 320 BKK DPS S
FD 3250 29/03/2009 24/10/2009 1 1234567 06:35 320 BKK CEI S
FD 3700 29/03/2009 24/10/2009 1 1234567 06:45 733 BKK HAN S
FD 3230 29/03/2009 24/10/2009 1 1234567 06:45 320 BKK CNX S
UA 890 29/03/2009 24/10/2009 1 1234567 06:50 744 BKK NRT S
TG 634 29/03/2009 24/10/2009 1 1234567 07:10 772 BKK ICN PER S
NX 881 29/03/2009 24/10/2009 1 1234567 07:25 321 BKK MFM S
TG 676 29/03/2009 24/10/2009 1 1234567 07:35 744 BKK NRT S
PG 931 29/03/2009 24/10/2009 1 1234567 07:40 319 BKK PNH S
TG 281 29/03/2009 24/10/2009 1 1234567 07:45 734 BKK USM S
PG 211 29/03/2009 24/10/2009 1 1234567 07:45 AT7 BKK THS S
SQ 971 29/03/2009 24/10/2009 1 1234567 07:45 772 BKK SIN S
TG 303 29/03/2009 24/10/2009 1 1234567 07:50 AB6 BKK RGN S
TG 696 29/03/2009 24/10/2009 1 1234567 07:50 734 BKK PNH S
TG 991 29/03/2009 24/10/2009 1 1234567 08:00 773 BKK BNE YDY S
TG 241 29/03/2009 24/10/2009 1 1234567 08:00 AB6 BKK KBV S
PG 215 29/03/2009 24/10/2009 1 1234567 08:00 319 BKK CNX S
TG 999 29/03/2009 24/10/2009 1 1234567 08:10 777 BKK MEL S
JO 708 29/03/2009 24/10/2009 1 1234567 08:10 777 BKK NRT S
PG 123 29/03/2009 24/10/2009 1 1234567 08:15 319 BKK USM S
TG 130 29/03/2009 24/10/2009 1 1234567 08:20 AB6 BKK CEI S
TR 103 29/03/2009 24/10/2009 1 1234567 08:20 320 BKK SIN S
CX 2700 29/03/2009 24/10/2009 1 0204067 08:35 333 BKK HKG S
9W 061 29/03/2009 24/10/2009 1 1234567 08:40 73H BKK BOM S
EY 407 29/03/2009 24/10/2009 1 1234567 08:45 77W BKK AUH S
PG 301 29/03/2009 24/10/2009 1 1234567 09:00 AT7 BKK TDX S
TG 620 29/03/2009 24/10/2009 1 1234567 09:05 772 BKK KIX NLR S
TG 233 29/03/2009 24/10/2009 1 1234567 09:10 AB6 BKK HDY S
QR 613 29/03/2009 24/10/2009 1 1234567 09:15 333 BKK DOH S
MU 542 29/03/2009 24/10/2009 1 1234567 09:15 320 BKK PVG S
IT 028 29/03/2009 24/10/2009 1 1234567 09:25 321 BKK BLR S
3K 512 29/03/2009 24/10/2009 1 1234567 09:25 320 BKK SIN S
9Q 862 29/03/2009 24/10/2009 1 1230567 09:30 EM4 BKK LPT S
TG 253 29/03/2009 24/10/2009 1 1234567 09:35 734 BKK URT S
PG 805 29/03/2009 24/10/2009 1 1234567 09:40 319 BKK HKG SMV S
TG 002 29/03/2009 24/10/2009 1 1234567 09:45 734 BKK UTH S
QV 424 29/03/2009 24/10/2009 1 1234567 09:50 MA6 BKK VTE S
FD 3602 29/03/2009 24/10/2009 1 1234567 10:15 320 BKK MFM S
FD 3163 29/03/2009 24/10/2009 1 1234567 10:20 733 BKK KBV S
FD 3133 29/03/2009 24/10/2009 1 1234567 10:25 320 BKK HDY S
TG 106 29/03/2009 24/10/2009 1 1234567 10:30 AB6 BKK CNX S
TG 319 29/03/2009 24/10/2009 1 1234567 10:35 772 BKK KTM S
FD 3503 29/03/2009 24/10/2009 1 1234567 10:40 320 BKK SIN S
TG 628 29/03/2009 24/10/2009 1 1234567 10:40 333 BKK ICN KGV S
FD 3232 29/03/2009 24/10/2009 1 1234567 10:45 733 BKK CNX S
FD 3025 29/03/2009 24/10/2009 1 1234567 10:50 733 BKK HKT S
TG 044 29/03/2009 24/10/2009 1 1234567 11:15 AB6 BKK KKC S
SQ 973 29/03/2009 24/10/2009 1 1234567 11:15 772 BKK SIN S
CZ 362 29/03/2009 24/10/2009 1 1234567 11:20 320 BKK CAN S
FD 3254 29/03/2009 24/10/2009 1 1234567 11:35 733 BKK CEI S
PG 943 29/03/2009 24/10/2009 1 1234567 11:40 AT7 BKK LPQ S
TG 690 29/03/2009 24/10/2009 1 1234567 11:45 734 BKK VTE S
FD 3183 29/03/2009 24/10/2009 1 1234567 11:45 320 BKK URT S
KU 411 29/03/2009 24/10/2009 1 1230567 12:00 343 BKK MNL S
PG 135 29/03/2009 24/10/2009 1 1234567 12:00 319 BKK USM S
VN 830 29/03/2009 24/10/2009 1 1234567 12:00 321 BKK HAN S
FD 3575 29/03/2009 24/10/2009 1 1234567 12:05 320 BKK KUL S
FD 3135 29/03/2009 24/10/2009 1 1234567 12:10 320 BKK HDY S
BR 212 29/03/2009 24/10/2009 1 1234567 12:15 77W BKK TPE S
TG 916 29/03/2009 24/10/2009 1 1234567 12:25 744 BKK LHR S
PG 701 29/03/2009 24/10/2009 1 1030567 12:30 320 BKK RGN S
BR 067 29/03/2009 24/10/2009 1 0234567 12:50 744 BKK LHR S
FD 3234 29/03/2009 24/10/2009 1 1234567 12:50 733 BKK CNX S
MS 958 29/03/2009 24/10/2009 1 0204067 13:00 777 BKK CAN S
TG 519 29/03/2009 24/10/2009 1 0204067 13:00 346 BKK KWI S
SQ 975 29/03/2009 24/10/2009 1 1234567 13:00 772 BKK SIN S
AK 739 29/03/2009 24/10/2009 1 1234567 13:10 320 BKK KUL S
FD 3027 29/03/2009 24/10/2009 1 1234567 13:25 733 BKK HKT S
TG 134 29/03/2009 24/10/2009 1 1234567 13:25 AB6 BKK CEI S
TG 245 29/03/2009 24/10/2009 1 1234567 13:30 734 BKK KBV S
PG 933 29/03/2009 24/10/2009 1 1234567 13:30 319 BKK PNH S
TG 235 29/03/2009 24/10/2009 1 1234567 13:30 AB6 BKK HDY S
TG 010 29/03/2009 24/10/2009 1 1234567 13:30 734 BKK UTH S
TG 022 29/03/2009 24/10/2009 1 1234567 13:40 734 BKK UBP S
FD 3167 29/03/2009 24/10/2009 1 1234567 13:45 320 BKK KBV S
EK 384 29/03/2009 24/10/2009 1 1234567 13:45 773 BKK HKG S
PR 731 29/03/2009 24/10/2009 1 1234567 13:50 330 BKK MNL S
FD 3545 29/03/2009 24/10/2009 1 1234567 13:55 733 BKK PEN S
KQ 230 29/03/2009 24/10/2009 1 0204067 14:00 763 BKK HKG S
KQ 860 29/03/2009 24/10/2009 1 0204067 14:00 763 BKK HKG S
MH 789 29/03/2009 24/10/2009 1 1234067 14:15 734 BKK KUL S
FD 3029 29/03/2009 24/10/2009 1 1234567 14:25 320 BKK HKT S
CI 832 29/03/2009 24/10/2009 1 1234567 14:45 333 BKK TPE KGV S
PG 961 29/03/2009 24/10/2009 1 1234567 14:45 319 BKK SIN SMV S
FD 3616 29/03/2009 24/10/2009 1 1234567 14:50 733 BKK PNH S
WY 886 29/03/2009 24/10/2009 1 1034567 15:00 313 BKK MCT S
SQ 631 29/03/2009 24/10/2009 1 1234067 15:00 772 BKK SIN S
VN 850 29/03/2009 24/10/2009 1 1234567 15:10 321 BKK SGN S
PG 913 29/03/2009 24/10/2009 1 1234567 15:15 AT7 BKK REP S
PG 213 29/03/2009 24/10/2009 1 1234567 15:20 AT7 BKK THS S
FD 3204 29/03/2009 24/10/2009 1 1234567 15:20 320 BKK NST S
FD 3604 29/03/2009 24/10/2009 1 1234567 15:25 733 BKK MFM S
MU 5070 29/03/2009 24/10/2009 1 0234567 15:45 M1F BKK PVG S
FD 3236 29/03/2009 24/10/2009 1 1234567 15:50 320 BKK CNX S
FD 3724 29/03/2009 24/10/2009 1 1234567 15:55 320 BKK SGN S
TG 287 29/03/2009 24/10/2009 1 1234567 16:00 734 BKK USM S
NX 885 29/03/2009 24/10/2009 1 1234567 16:10 321 BKK MFM S
FD 3364 29/03/2009 24/10/2009 1 1234567 16:15 733 BKK UTH S
BR 068 29/03/2009 24/10/2009 1 1034567 16:25 744 BKK TPE S
FD 3693 29/03/2009 24/10/2009 1 1234567 16:30 320 BKK HKG S
PG 307 29/03/2009 24/10/2009 1 1234567 16:35 AT7 BKK TDX S
FD 3031 29/03/2009 24/10/2009 1 1234567 16:35 320 BKK HKT S
FD 3505 29/03/2009 24/10/2009 1 1234567 16:45 320 BKK SIN S
TG 602 30/03/2009 11/07/2009 1 1000060 18:45 333 BKK HKG S
IC 854 30/03/2009 27/09/2009 1 1234567 13:35 320 BKK DEL S
CI 067 30/03/2009 21/10/2009 1 1030060 03:25 343 BKK FCO S
MH 783 30/03/2009 24/10/2009 1 1000060 17:05 734 BKK KUL S
CI 836 30/03/2009 24/10/2009 1 1230560 17:05 343 BKK TPE S
5E 907 30/03/2009 24/10/2009 1 1234567 17:30 CN2 BKK HHQ S
TG 989 30/03/2009 24/10/2009 1 1034060 18:00 777 BKK AKL S
BA 009 30/03/2009 24/10/2009 1 1234567 18:10 744 BKK SYD S
TG 698 30/03/2009 24/10/2009 1 1004560 18:10 AB6 BKK PNH S
TG 140 30/03/2009 24/10/2009 1 1004560 18:20 734 BKK CEI S
TG 401 30/03/2009 24/10/2009 1 1230060 19:40 333 BKK SIN S
TG 419 30/03/2009 24/10/2009 1 1200060 19:45 772 BKK KUL S
CX 703 30/03/2009 24/10/2009 1 1030560 20:10 330 BKK KHI S
TG 329 30/03/2009 24/10/2009 1 1030560 20:50 AB6 BKK HYD S
UL 423 30/03/2009 24/10/2009 1 1004060 21:10 332 BKK CMB S
8K 301 30/03/2009 24/10/2009 1 1234060 23:10 72F BKK SIN S
KL 878 30/03/2009 24/10/2009 1 1234567 23:15 74E BKK AMS S
LH 783 30/03/2009 24/10/2009 1 1034060 23:55 744 BKK FRA S
SK 972 30/03/2009 24/10/2009 1 1034567 00:25 343 BKK CPH S
OX 9100 30/03/2009 24/10/2009 1 1234060 02:15 747 BKK HKG S
CA 1022 30/03/2009 24/10/2009 1 1234060 02:40 74Y BKK SZX S
BR 075 30/03/2009 24/10/2009 1 1204060 02:55 77W BKK AMS S
FD 3021 30/03/2009 24/10/2009 1 1234567 07:00 733 BKK HKT S
FD 3360 30/03/2009 24/10/2009 1 1234567 07:00 733 BKK UTH S
FD 3600 30/03/2009 24/10/2009 1 1234567 07:00 320 BKK MFM S
FD 3501 30/03/2009 24/10/2009 1 1234567 07:05 733 BKK SIN S
FD 3571 30/03/2009 24/10/2009 1 1234567 07:10 320 BKK KUL S
FD 3770 30/03/2009 24/10/2009 1 1234567 07:15 733 BKK RGN S
FD 3543 30/03/2009 24/10/2009 1 1234567 07:25 320 BKK PEN S
FD 3320 30/03/2009 24/10/2009 1 1234567 07:25 320 BKK UBP S
FD 3131 30/03/2009 24/10/2009 1 1234567 07:45 320 BKK HDY S
FD 3023 30/03/2009 24/10/2009 1 1234567 07:50 320 BKK HKT S
NH 954 30/03/2009 24/10/2009 1 1234567 08:15 767 BKK NRT S
CI 066 30/03/2009 24/10/2009 1 1234567 08:25 744 BKK TPE S
UO 726 30/03/2009 24/10/2009 1 1234567 08:25 738 BKK HKG S
CI 644 30/03/2009 24/10/2009 1 1234567 08:45 333 BKK TPE KGV S
IC 694 30/03/2009 24/10/2009 1 1234567 09:10 321 BKK BOM S
TG 104 30/03/2009 24/10/2009 1 1004060 09:20 777 BKK CNX S
FD 3151 30/03/2009 24/10/2009 1 1234567 09:25 733 BKK NAW S
9W 065 30/03/2009 24/10/2009 1 1234567 09:40 73H BKK CCU S
8M 9332 30/03/2009 24/10/2009 1 1230560 13:15 320 BKK RGN S
UL 422 30/03/2009 24/10/2009 1 1004060 13:20 332 BKK HKG S
KL 877 30/03/2009 24/10/2009 1 1234567 13:40 74E BKK TPE S
5E 903 30/03/2009 24/10/2009 1 1234567 14:15 CN2 BKK HHQ S
LH 782 30/03/2009 24/10/2009 1 1034060 15:05 744 BKK KUL S
LX 182 30/03/2009 24/10/2009 1 1204567 15:25 343 BKK SIN S
9Q 896 30/03/2009 24/10/2009 1 1030060 16:00 EM4 BKK BFV S
TG 515 31/03/2009 16/07/2009 1 0204060 15:20 333 BKK DXB S
TG 337 31/03/2009 15/08/2009 1 0204060 21:25 AB6 BKK MAA S
PG 218 31/03/2009 30/08/2009 1 1234567 16:35 712 BKK USM S
PG 909 31/03/2009 31/08/2009 1 1234567 18:45 712 BKK REP S
GF 159 31/03/2009 24/10/2009 1 0234060 19:55 332 BKK BAH S
Z5 034 31/03/2009 24/10/2009 1 0204060 21:50 M80 BKK DAC S
AF 169 31/03/2009 24/10/2009 1 0204067 22:45 343 BKK CDG S
RJ 183 31/03/2009 24/10/2009 1 0204060 00:30 310 BKK AMM S
ET 609 31/03/2009 24/10/2009 1 0204060 00:35 763 BKK ADD S
CX 709 31/03/2009 24/10/2009 1 0200560 01:05 773 BKK BOM S
ZH 9794 31/03/2009 24/10/2009 1 0204060 02:35 738 BKK SZX S
KB 131 31/03/2009 24/10/2009 1 0200060 06:50 319 BKK IXB S
TG 415 31/03/2009 24/10/2009 1 0204060 09:00 346 BKK KUL S
9Q 352 31/03/2009 24/10/2009 1 0204060 09:30 EM4 BKK DAD S
AF 164 31/03/2009 24/10/2009 1 0204067 13:15 343 BKK SGN S
ET 608 31/03/2009 24/10/2009 1 0204060 14:15 763 BKK HKG S
PG 165 31/03/2009 24/10/2009 1 1234567 15:05 AT7 BKK USM S
5J 942 31/03/2009 24/10/2009 1 0204060 15:25 320 BKK CRK S
Z5 033 31/03/2009 24/10/2009 1 0204060 15:35 M80 BKK SIN S
TG 417 31/03/2009 24/10/2009 1 0204060 16:00 346 BKK KUL S
RJ 182 31/03/2009 24/10/2009 1 0204060 16:15 310 BKK HKG S
TG 421 01/04/2009 24/10/2009 1 0030060 18:10 773 BKK PEN S
MP 098 01/04/2009 24/10/2009 1 0030060 18:35 74Y BKK AMS HJO S
IR 809 01/04/2009 24/10/2009 1 0030060 19:40 74L BKK IKA S
BG 075 01/04/2009 24/10/2009 1 0030060 01:00 738 BKK DAC S
CX 750 01/04/2009 24/10/2009 1 0030060 11:30 773 BKK HKG S
UN 524 01/04/2009 24/10/2009 1 0030060 14:00 742 BKK DME S
TG 335 01/04/2009 24/10/2009 1 0030060 14:30 772 BKK KTM S
TG 249 01/04/2009 24/10/2009 1 1234567 16:50 AB6 BKK KBV S
TG 995 02/04/2009 24/10/2009 1 0004060 23:59 773 BKK SYD S
TG 981 02/04/2009 24/10/2009 1 1204067 00:15 777 BKK MEL S
GF 151 02/04/2009 24/10/2009 1 0004060 10:20 777 BKK RUH AHO S
LY 082 04/04/2009 12/09/2009 1 0000060 00:10 772 BKK TLV S
CI 5405 04/04/2009 17/10/2009 1 0000060 06:40 74Y BKK LUX UHO S
HY 534 04/04/2009 24/10/2009 1 0000060 18:30 313 BKK TAS S
9Q 878 04/04/2009 24/10/2009 1 0000060 19:00 EM4 BKK KOP S
TG 341 04/04/2009 24/10/2009 1 0000060 19:10 333 BKK KHI S
JL 6351 04/04/2009 24/10/2009 1 0000060 20:00 76Y BKK SGN S
LD 832 04/04/2009 24/10/2009 1 0000060 21:15 ABY BKK HKG S
FX 5362 04/04/2009 24/10/2009 1 0000060 21:20 310 BKK MEM ANZ S
MH 6080 04/04/2009 24/10/2009 1 0000060 01:35 ABY BKK SGN S
5X 015 04/04/2009 24/10/2009 1 0000060 02:20 M1F BKK SIN S
BR 6205 04/04/2009 24/10/2009 1 0000060 02:40 M1F BKK TPE S
BR 6206 04/04/2009 24/10/2009 1 0000060 03:25 M1F BKK TPE S
SV 969 04/04/2009 24/10/2009 1 0000060 04:45 74F BKK DMM S
JL 6358 04/04/2009 24/10/2009 1 0000060 05:35 76Y BKK NRT S
LD 831 04/04/2009 24/10/2009 1 0000060 06:40 ABY BKK PEN S
8K 211 04/04/2009 24/10/2009 1 0000060 06:45 72F BKK SGN S
SV 997 04/04/2009 24/10/2009 1 0000060 07:15 M1F BKK RUH S
BR 6208 04/04/2009 24/10/2009 1 0000060 07:15 74Y BKK TPE S
JL 6312 04/04/2009 24/10/2009 1 0000060 08:50 76Y BKK NRT S
SU 552 04/04/2009 24/10/2009 1 0000060 10:10 IL9 BKK SVO S
KE 354 04/04/2009 24/10/2009 1 0000060 10:20 74F BKK ICN S
AF 6715 04/04/2009 24/10/2009 1 0000060 12:30 74Y BKK CDG S
BI 516 04/04/2009 24/10/2009 1 0000060 14:40 320 BKK BWN S
CI 5863 04/04/2009 24/10/2009 1 0000060 15:00 74Y BKK PEN S
9Q 886 04/04/2009 24/10/2009 1 0000060 15:40 EM4 BKK SNO S
PG 2886 04/04/2009 24/10/2009 1 0000060 16:00 AT7 BKK SNO S
PG 217 06/04/2009 18/10/2009 1 1234567 12:10 319 BKK CNX S
PG 907 06/04/2009 24/10/2009 1 1234567 17:00 AT7 BKK REP S
TG 221 06/04/2009 24/10/2009 1 1234567 18:20 744 BKK HKT S
TG 930 06/04/2009 24/10/2009 1 1234567 00:05 744 BKK CDG S
PG 939 06/04/2009 24/10/2009 1 1234567 16:25 319 BKK SGN S
TG 944 07/04/2009 22/10/2009 1 0204067 00:20 744 BKK FCO S
TG 321 13/04/2009 13/07/2009 1 1000060 10:35 AB6 BKK DAC S
SQ 981 13/04/2009 24/10/2009 1 1234567 19:10 772 BKK SIN S
PG 903 13/04/2009 24/10/2009 1 1234567 08:00 319 BKK REP S
TG 922 13/04/2009 24/10/2009 1 1230560 12:45 744 BKK FRA S
TG 924 13/04/2009 24/10/2009 1 1234567 13:25 744 BKK MUC S
TG 217 13/04/2009 24/10/2009 1 1234567 16:00 744 BKK HKT S
TG 680 14/04/2009 19/07/2009 1 1234567 09:00 333 BKK SGN S
TG 120 14/04/2009 24/10/2009 1 0234067 19:00 744 BKK CNX S
TG 610 14/04/2009 24/10/2009 1 0204060 10:35 AB6 BKK XMN S
TG 325 16/04/2009 12/07/2009 1 1234567 21:10 333 BKK BLR S
TG 102 18/04/2009 11/07/2009 1 0000060 08:00 773 BKK CNX S
TG 345 18/04/2009 24/10/2009 1 0000060 19:50 330 BKK LHE S
TG 600 18/04/2009 24/10/2009 1 0204067 08:00 747 BKK TPE KGV S
TG 644 19/04/2009 24/10/2009 1 0000067 00:20 777 BKK NGO S
TG 431 20/04/2009 12/07/2009 1 1234567 08:40 333 BKK DPS S
TG 403 20/04/2009 24/10/2009 1 1000067 08:00 346 BKK SIN S
PG 905 20/04/2009 24/10/2009 1 1234567 11:25 AT7 BKK REP S
TG 203 21/04/2009 24/10/2009 1 0204060 07:40 744 BKK HKT S
CX 712 21/04/2009 24/10/2009 1 0200567 16:05 773 BKK HKG S
TG 409 21/04/2009 24/10/2009 1 0204560 16:20 773 BKK SIN S
TG 205 25/04/2009 12/07/2009 1 0000067 09:20 AB6 BKK HKT S
TG 614 25/04/2009 24/10/2009 1 0000067 10:00 747 BKK PEK S
TG 201 27/04/2009 24/10/2009 1 1234567 07:20 744 BKK HKT S
CX 708 27/04/2009 24/10/2009 1 1234567 10:20 330 BKK HKG S
TG 664 27/04/2009 24/10/2009 1 1234567 11:00 747 BKK PVG S
CI 834 27/04/2009 24/10/2009 1 1234567 13:30 343 BKK TPE S
PG 219 28/04/2009 15/08/2009 1 1230560 17:35 319 BKK CNX S
TG 910 30/04/2009 23/10/2009 1 1234567 00:55 346 BKK LHR S
TG 640 30/04/2009 24/10/2009 1 1234567 22:10 744 BKK NRT S
AK 747 01/05/2009 24/10/2009 1 1234567 17:45 320 BKK KUL S
AK 751 01/05/2009 24/10/2009 1 1234567 20:20 320 BKK KUL S
